
Classification

LY1003C-500
Category: Industrial robot
Welding robots are industrial robots that perform welding (including cutting and spraying). According to the definition of the International Organization for Standardization (ISO) industrial robot is a standard welding robot, an industrial robot is a multi-purpose, reprogrammable automatic control manipulator (Manipulator), with three or more programmable axes, used for field of industrial automation.
keyword: Welding Robot | Lingyun Robot | Sheet Metal Welding
Product Details
This is a special type of industrial robot of cylindrical coordinate type. Widely used in plastic industry, automobile industry, electronic product industry, pharmaceutical industry and food industry. Its main function is to carry parts and assemble work. Its first shaft and second shaft have rotational characteristics, and the third and fourth shafts can be manufactured into various shapes according to the needs of the work, and one has rotation and the other has linear movement. characteristic. Due to its specific shape, its working area is similar to a sector.
Shaft specification | axis | J1 axis | J2 axis | J3 axis | J4 axis | |
Arm length | 250 | 250 | 150 | - | ||
Rotation range (degrees) | 140 | 140 | - | 360 | ||
-140 | -140 | -360 | ||||
Motor name | Tamagawa, Japan | |||||
motor output | 400W(AC) | 200W(AC) | 100W(AC) | 100W(AC) | ||
reduction mechanism | reducer | Japanese harmonic gear | Japanese harmonic gear | - | Japanese harmonic gear | |
conduction mode | Motors and reducers | Direct | - | Timing pulley connection | ||
Reducer and output | Direct | |||||
Repeated positioning granularity (X, Y, Z: mm) (r: degrees) | ±0.01 | ±0.02 | ±0.016 | |||
Maximum speed (X,Y,Z:mm/sec)(r:degree/sec) | 320 | 520 | 1020 | 600 | ||
Maximum handling weight (KG) | 3Kg | |||||
Standard cycle time: 1KG can be transported (sec) | 0.4 seconds | |||||
R-axis allowable moment of inertia (KGm2) | 0.5 | |||||
Input (IN) Output (OUT) | 0.2*10 | |||||
User configuration (outbound) | Φ4*3 | |||||
Robot cable length (m) | Standard: 3 Optional: 5 | |||||
Host weight (KG) | 16.8~19KG | |||||
Action limit setting | 1. Hard limit |

上一个
下一个
Related Products